About 1825 Brantfeather Grove
Gorgeous Stratton Preserve Home with Amazing Custom Features Throughout! This incredible 4 bedroom + office, 6 bath home with 3-car oversized garage sits on 1.17 acres of privacy. The open floor plan of the main level features beautiful heart pine floors, great room with floor-to-ceiling fireplace, walkouts to the private covered deck. The gourmet kitchen with all the luxuries includes high-end appliances, large 2-tiered island with counter seating, granite countertops and breakfast area with access to deck with built-in grill. Also on the main level is the master suite with fireplace, 5-piece private bath with in-floor heating, two walk-in closets and adjoining exercise room or nursery. The elevator takes you to the walkout lower level with three more bedroom suites with private baths, a spacious family room with fireplace, large wet bar, media area / recreation area and outstanding outdoor spaces. The outdoors spaces feature a covered deck off the main level with built-in grill and fireplace, lower level patio with fenced backyard and water feature.
Features of 1825 Brantfeather Grove
MLS® # | 9515902 |
---|---|
Price | $2,599,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 2 |
Square Footage | 8,879 |
Acres | 1.17 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1825 Brantfeather Grove |
---|---|
Subdivision | Stratton Preserve |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80906 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 3 |
Garages | Garage Door Opener, Oversized |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceilings, Great Room, Vaulted Ceilings, 5-Pc Bath, Beamed Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas in Kitchen, Microwave Oven, Range Top (Gas/Elec), Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Basement, Gas, Main, See Prop Desc Remarks |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Stucco, Stone |
---|---|
Lot Description | Mountain View, Trees/Woods |
Roof | Other |
Construction | Existing Home |
Foundation | Full Basement, Walk Out |
School Information
District | 12-Cheyenne Mountain |
---|---|
Elementary | GoldCamp |
Middle | CheyenneMountain |
High | CheyenneMountain |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Patterson Group |
---|