About 5096 Crystal Park Road
WOW!! Incredible City Views and a Beautiful waterfall stream right off the full wrap around deck of this Custom log home. This beauty features soaring ceiling, wood floors throughout the main level and wood burning stove. Updated baths includes Custom slate tiles, New vanities, toilets and lighting. Main level master suite includes huge walk in closet & jetted bath. The walkout finished basement with beautiful stamped concrete flooring and huge bonus rec room. The upper level has 3 big bedrooms and study/loft room. Enjoy the oversized 2 car garage and only a few minutes into Manitou Springs.
Features of 5096 Crystal Park Road
MLS® # | 7892669 |
---|---|
Price | $775,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 3,240 |
Acres | 0.70 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 5096 Crystal Park Road |
---|---|
Subdivision | Crystal Park |
City | Manitou Springs |
County | El Paso |
State | CO |
Zip Code | 80829 |
Amenities
Utilities | Electricity |
---|---|
# of Garages | 2 |
Garages | Oversized |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave Oven, Range Oven (Gas/Elec), Refrigerator |
---|---|
Heating | Hot Water, Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Main, Stove, One |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Exterior
Exterior | Log |
---|---|
Lot Description | Sloping, Stream/Creek, Trees/Woods |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Walk Out |
School Information
District | 14-Manitou Springs |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 220.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Advantage Realty, Inc. |
---|