About 4745 Broadlake View
Magnificent European custom estate on 1.35 acres with 180 degree views of the city, lake and mountains. Walk into a circular Great Room reminiscent of the ballroom in the Beauty and the Beast. Completely remodeled kitchen that is truly exquisite with custom cabinetry, massive island, Miele appliances and Swarovski crystal light fixtures. The Conservatory with 3 walls of floor to ceiling glass with breathtaking views. The grand dining room will accommodate unforgettable dinner parties. The main level family room’s massive hand carved fireplace mantel and another wall of glass makes this space a comfortable place to be. The study features 2 stories of bookshelves, fireplace and a leather floor. The main level Master bedroom suite includes huge walk-in closets & a stunning 27 x 23 Master bath! Upstairs are 4 more impressive bedroom suites, plus a studio apartment with it’s own private entrance from the garage. The walk-out lower level has the billiard room, theatre that seats 11, an English Pub, and fully equipped exercise room with attached ¾ bath with steam and sauna. 5 car garages. 2 Laundry areas, and sitting/conversation areas galore. The 82 foot terrace includes a covered area of a loggia with an outdoor fireplace. Absolutely spectacular views! 4 newer furnaces, central A/C, newer humidifiers, 3 newer hot water heaters. Surround sound on every level, Security system with cameras. New tile roof. Extraordinary home in the guarded gate and coveted Broadmoor Resort Community!
Features of 4745 Broadlake View
MLS® # | 7878036 |
---|---|
Price | $3,600,000 |
Bedrooms | 7 |
Bathrooms | 10.00 |
Full Baths | 6 |
Square Footage | 14,048 |
Acres | 1.35 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 4745 Broadlake View |
---|---|
Subdivision | Summer Oak at Broadmoor Resort Community |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80906 |
Amenities
Amenities | Green Areas, Gated Community, Landscape Maintenance |
---|---|
Utilities | Electricity, Natural Gas, Telephone |
# of Garages | 5 |
Garages | Even with Main Level, Garage Door Opener |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, 6-Panel Doors, 9Ft + Ceilings, French Doors, Great Room, Skylight (s), Vaulted Ceilings, Crown Molding |
---|---|
Appliances | 220v in Kitchen, Dishwasher, Disposal, Double Oven, Gas in Kitchen, Kitchen Vent Fan, Microwave Oven, Oven, Range Top (Gas/Elec), Refrigerator, Self Cleaning Oven, Downdraft Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Basement, Gas, Main |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 360-degree View, Backs to Open Space (OS), City View, Cul-de-sac, Level, Mountain View, Trees/Woods, Sloping |
Roof | Tile |
Construction | Existing Home |
Foundation | Full Basement, Walk Out |
School Information
District | 12-Cheyenne Mountain |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 395.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Platinum Group |
---|