About 1456 Courtyard Heights
Great investment opportunity! This 2 bed & 2 1/2 bath home consists of two master suites and is located in a quiet setting at the rear of the complex. There is a hardwood floor entry and hardwood flooring in the kitchen. From the kitchen you can access your 2-car garage, fully finished, to easily unload your groceries. There is a central laundry closet upstairs with a washer & dryer between the two master suites with an adjacent nook for studying or a place for your computer. In the front there is a quiet patio with an attractive stucco exterior and a tiled roof. There is a beautiful green space and playground, a basketball court and the complex is also located next to open space with trails that lead to Quail Lake. This home is located walking distance to World Areana, a quick drive Tinsletown Theaters & quick access to I-25 and easy access to nearby shopping.
Features of 1456 Courtyard Heights
MLS® # | 6224361 |
---|---|
Price | $320,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,284 |
Acres | 0.02 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 1456 Courtyard Heights |
---|---|
Subdivision | Courtyards At Quail Lake |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80906 |
Amenities
Amenities | Landscape Maintenance, Playground |
---|---|
Utilities | Electricity, Natural Gas, Gas Available |
# of Garages | 2 |
Garages | Even with Main Level |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceilings, Great Room, Skylight (s) |
---|---|
Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Range Oven (Gas/Elec), Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Mountain View, Trees/Woods |
Roof | Tile |
Construction | Existing Home |
Foundation | Crawl Space |
School Information
District | 2-Harrison |
---|---|
Elementary | OakCreek |
Middle | FoxMeadow |
High | Harrison |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 160.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Pillar Realty LLC |
---|