About 6072 Nash Drive
This home is a must see. This five bedroom four bath home with a three car garage is located in Lorson Ranch East. Entering the home you are welcomed by luxury vinyl tile. This open floor plan is accented by high ceilings. Upon entering there is an office located on the left. As you continue towards the back of the home there is a half bathroom. Once you enter the kitchen area you are impressed with the beautiful cabinets, granite countertops, and island. There is tons of cabinet and storage space. The dining area is off the backside of the kitchen and walks out to the deck. Finishing off the main level is a beautiful living room with a fireplace and built In's. The upper level offers a generous master suite, 3 nicely sized secondary bedrooms, a loft, a second full bathroom, and a laundry room. The basement offers a fifth bedroom, a third full bath, and a large secondary living room/recreation room. This home is cooled by central air conditioning. The home is located close to Fort Carson, Peterson AFB, and Schreiver AFB. Close to shopping, dining, and downtown Colorado Springs.
Features of 6072 Nash Drive
MLS® # | 4322497 |
---|---|
Price | $579,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 3,310 |
Acres | 0.15 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 6072 Nash Drive |
---|---|
Subdivision | Lorson Ranch East |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80925 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 3 |
Garages | Garage Door Opener, Oversized |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, 220v in Kitchen, Other |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Gas, Main |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Stone, Stucco |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 3-Widefield |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Dalton Real Estate Inc DBA Fortress Real Estate Group |
---|