About 750 San Bruno Place
Welcome to this recently updated 2 story, 3 bed, 2 bath home with a new roof and a view of mountains. The main floor features the master bedroom with tons of closet space, a master bathroom, 2 additional bedrooms and another full bath. The living room has vaulted ceilings and big windows bringing in tons of natural light and a walk out to the very private patio area. Upstairs is a large family room with built-ins, wood fireplace, closet and a walk out to the balcony. You're only 10 minutes away from Fort Carson, 10 minutes away from Downtown Colorado Springs and 2 miles away from Quail Lake. Don't miss out on this one!
Features of 750 San Bruno Place
MLS® # | 1908396 |
---|---|
Price | $380,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,683 |
Acres | 0.08 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 750 San Bruno Place |
---|---|
Subdivision | Gentry |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80906 |
Amenities
Utilities | Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Dryer, Disposal, Dishwasher, Microwave Oven, Refrigerator, Range Oven (Gas/Elec), Washer |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Wood |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Masonite Type |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Crawl Space |
School Information
District | 2-Harrison |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 216.00 |
HOA Fees Freq. | Annual |
Listing Details
Office | ERA Shields Real Estate |
---|