About 6196 Wacissa Drive
New two story with stucco and stone exterior. Backs to open space with fantastic mountain views and close to the park. Open concept floor plan with LVP at entry, flowing into family room, dining room and kitchen. Slab granite counter tops throughout, island with breakfast bar, walk in pantry, 42" upper cabinets for lots of storage. Stainless steel appliances to include gas stove, microwave, wine/beverage cooler, dishwasher and 27 CU FT Refrigerator. Stacked stone fireplace in the family room for those chilly Colorado evenings. The family room is prewired for surround sound for those who like to stay home and enjoy movies in the comfort of their own home. Upper level boasts 4 bedrooms, 2 bathrooms and a convenient laundry room. Home includes front and rear landscaping, 6 ft privacy fencing, air conditioning and a garage door opener! Must come see this home and the breathtaking views from the rear patio!
Features of 6196 Wacissa Drive
MLS® # | 1160440 |
---|---|
Price | $503,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,985 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 6196 Wacissa Drive |
---|---|
Subdivision | Lorson Ranch East |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80925 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Appliances | Disposal, Dishwasher, Gas in Kitchen, Microwave Oven, Other, Refrigerator, Self Cleaning Oven |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Gas, Main |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Backs to Open Space (OS), Level, Mountain View, View of Pikes Peak |
Roof | Composite Shingle |
Construction | New Construction |
Foundation | Crawl Space |
School Information
District | 3-Widefield |
---|---|
Elementary | GrandMountainK8 |
Middle | GrandMountainK8 |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | United Real Estate Group, Inc. |
---|